Loose Bags with Headers
Dimension | Quantity | Packaging | ||
Required data | width x length x gauge, header size |
M(1000) or Cartons | Carton |
Minimum data | Product: | Loose Bag, 30 x 42 x 0.9 mil, header 1.5" |
Quantity: | 500,000 | |
Packaging: | 1000 units per carton | |
Typical order | Product: | Loose Bag, 30 x 42 x 0.9 mil, header 1.5" |
Quantity: | 600,000 units | |
Packaging: | 1200 units per carton, 60 cartons/skid | |
Options: | Low Slip, White opaque, header hole 1/2" at middle |
Notes:
1. Bags with header are side-sealed.
2. Side-sealed bags cannot be guaranteed waterproof.
3. Header bags can have lips.