PTO Bags with Side Seal
Dimension | Quantity | Packaging | ||
Required data | width x length x gauge | M(1000) or Rolls | Roll |
Minimum data | Product: | PTO Bag, 48 x 72 x 2.2 mil |
Quantity: | 500,000 | |
Packaging: | 1000 units per Roll | |
Typical order | Product: | PTO Bag, 48 x 72 x 2.2 mil |
Quantity: | 600,000 units | |
Packaging: | 1,200 units per roll, 50 rolls/skid | |
Options: | Clear, Regular Slip, Shrink, UVI 12 months, Side sealed |
Notes:
1. The bag width is 48" for the example above.
2. The roll width is 72" for the example above.
3. Side-sealed bags cannot be guaranteed waterproof.