Sheeting: J-film
Dimension | Quantity | Packaging | Slit Position | Fold Length | |
Required data | width x gauge | Lbs or Rolls | Lbs per Roll, or SqFt per Roll |
Right, or Left |
Width A, Width B |
Minimum order data | Product: | Sheeting, J-Film, 90 x 3.2 mil, slit right |
Quantity: | 500 rolls | |
Packaging: | 48 Lbs/Roll | |
Typical order data | Product: | Sheeting, J-Film, 90 x 3.2 mil, slit right |
Quantity: | 500 rolls | |
Packaging: | 48 Lbs/Roll, 50 rolls/skid | |
Options: | Fold (40 + 50), High Impact, UVI - 12 months, Anti-blocking, Anti-static |
Notes:
1. Width of sheeting is always defined as the unfolded width.
2. The roll width is 50" (the longer width) for the example above.
3. If you do not define the fold lengths, we shall decide on a reasonable one.