Vapour Barrier
Regency Plastics is accredited by Canadian General Standards Board (CGSB) and a listed manufacturer of polyethylene vapour barrier sheeting. Most standard sizes of our CGSB sheeting are stocked items. You may also customize your vapour barrier products configurations if they are not among the stocked items. Just contact your Regency sales representative or our customer support desk.
Stocked Vapour Barrier Specifications | Rolls per Pallet, by Gauge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Width |
Square Footage |
Fold Type |
Colour |
Linear Footage |
Utility |
Light |
Medium |
Heavy |
||
102 | 500 | J-film | Clear | 59 | 200 | 200 | 200 | 200 | 200 | |
102 | 1000 | J-film | Clear | 118 | 100 | - | - | - | - | |
102 | 1500 | J-film | Clear | 177 | 100 | 200 | 150 | 100 | 75 | |
120 | 1000 | C-film | Clear | 100 | 100 | - | - | 150 | 100 | |
120 | 1500 | C-film | Clear | 150 | 50 | - | 150 | 100 | 75 | |
120 | 1670 | 4-fold | Clear | 167 | - | - | - | - | 25 | |
120 | 2500 | 4-fold | Clear | 250 | - | - | - | 25 | - | |
120 | 5000 | 4-fold | Clear | 500 | - | - | 25 | - | - | |
120 | 25000 | 4-fold | Clear | 2500 | 50 | - | 200 | 100 | 50 | |
12 | 300 | Layflat | Black | 300 | - | - | - | - | 144 | |
18 | 450 | Layflat | Black | 300 | - | - | - | - | 96 |
Notes:
1. All stocked items are with regular slip.
2. * items are High Impact with UVI and Anti-oxidant additives.
3. Linear footage is listed for reference only. It may not be exact.