Loose Sheets, PTO Sheets
Dimension | Quantity | Packaging | ||||
Loose | PTO | Loose | PTO | |||
Required data | width x length x gauge | M(1000) or Cartons |
M(1000) or Rolls |
Carton | Roll |
Minimum order data | Product: | Sheet, 48 x 48 x 2.0 mil |
Quantity: | 250,000 | |
Packaging: | 1200 per Roll | |
Typical order data 1 | Product: | PTO Sheet, 48 x 48 x 2.0 mil |
Quantity: | 300,000 | |
Packaging: | 1200 per Roll, 100 rolls/skid | |
Options: | Low Slip, black opaque | |
Typical order data 2 | Product: | Loose Sheet, 48 x 48 x 2.0 mil |
Quantity: | 300,000 | |
Packaging: | 300 per carton, 160 cartons/skid | |
Options: | Low Slip, black opaque |
Notes:
1. Sleeves can have gussets as well. Please see Tubing for information.